Representation specification
○Electrical characteristics
Rated:
voltage. current. 30V, 1A
Impedance:
75Ω
VSWR:
~860MHz 1.8max
Insulation resistance:
DC500V 1000MΩ min.
Dielectric Strength:
AC1000V 1minute
Contact resistance:
10mΩ max
○Mechanical characteristics
Synthetic insertion & withdrawal force:
9.8N~58.8N
Life:
50 times
○Others
RoHS correspondence
Reflow 260℃max. (for chassis)
○Electrical characteristics | Rated: | voltage. current. 30V, 1A |
---|---|---|
Impedance: | 75Ω | |
VSWR: | ~860MHz 1.8max | |
Insulation resistance: | DC500V 1000MΩ min. | |
Dielectric Strength: | AC1000V 1minute | |
Contact resistance: | 10mΩ max |
○Mechanical characteristics | Synthetic insertion & withdrawal force: | 9.8N~58.8N |
---|---|---|
Life: | 50 times |
○Others | RoHS correspondence |
---|---|
Reflow 260℃max. (for chassis) |